1 bedroom, 1 bath attached beach cottage. Includes Kitchen, Queen bed in bedroom and queen size sofa-sleeper in living room. Sleeps up to 4 people. Opens onto grassy court yard with grill and seating area over-looking beach. Pool and laundry access at Sea Oats Motel.
| BBQ Grill: | Yes | | Beach Access: | Yes | | Internet Access: | Yes | | Parking: | Yes | | Patio: | Yes | | Refrig and Ice Maker: | Yes | | Stove/Oven Elec/Gas: | Yes | | TVs/VCR/DVD: | Yes | | Baths: | 1 | | Max, Occupancy: | 4 | | Kitchen: | kitchenette | | Tub or Shower only: | both | | Gulf front: | Yes | | Pool: | at motel |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 10/16/2016 | 03/10/2017 | $86 | $560 | n/a | 3 |
| 03/11/2017 | 04/07/2017 | $141 | $910 | n/a | 3 |
| 04/08/2017 | 04/22/2017 | $152 | $987 | n/a | 3 |
| 04/23/2017 | 05/25/2017 | $141 | $910 | n/a | 3 |
| 05/26/2017 | 06/10/2017 | $166 | $1,071 | n/a | 3 |
| 06/11/2017 | 06/23/2017 | $193 | $1,253 | n/a | 3 |
| 06/24/2017 | 07/08/2017 | $204 | $1,323 | n/a | 3 |
| 07/09/2017 | 08/04/2017 | $193 | $1,253 | n/a | 3 |
| 08/05/2017 | 08/19/2017 | $166 | $1,071 | n/a | 3 |
| 08/20/2017 | 08/31/2017 | $116 | $749 | n/a | 3 |
| 09/01/2017 | 09/04/2017 | $166 | $933 | n/a | 3 |
| 09/05/2017 | 10/14/2017 | $116 | $749 | n/a | 3 |
| 10/15/2017 | 03/15/2018 | $86 | $560 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons