Large 3 bedroom, 2 bath attached beach cottage with views of the beach and Gulf of Mexico. Includes full eat-in Kitchen and washer dryer. King bed in Master bedroom, 2 queen beds in 2nd bedroom, and queen bed in third bedroom. Also has a queen size sofa-sleeper in living room. Can sleep up to 10 people. Opens onto grassy court yard with grill and seating area over-looking beach. Pool and laundry access at Sea Oats Motel.
| BBQ Grill: | Yes | | Beach Access: | Yes | | Internet Access: | Yes | | Micro/Dishwash/Disp.: | Yes | | Parking: | Yes | | Patio: | Yes | | Refrig and Ice Maker: | Yes | | Stove/Oven Elec/Gas: | Yes | | TVs/VCR/DVD: | Yes | | Washer/Dryer: | Yes | | Baths: | 2 | | Max, Occupancy: | 10 | | Kitchen: | yes | | Tub or Shower only: | both | | Gulf front: | yes | | Pool: | At Motel | | DW/MW/IM: | yes |
|
Starting | Ending | Daily Rate | Weekly Rate | Monthly Rate | Min. # Nights |
|
| 04/04/2016 | 05/25/2016 | $329 | $2,135 | n/a | 3 |
| 05/26/2016 | 06/30/2016 | $545 | $3,528 | n/a | 5 |
| 07/01/2016 | 07/09/2016 | $576 | $3,731 | n/a | 7 |
| 07/10/2016 | 08/14/2016 | $545 | $3,528 | n/a | 5 |
| 08/15/2016 | 10/15/2016 | $310 | $2,009 | n/a | 3 |
| 10/16/2016 | 03/15/2017 | $212 | $1,372 | n/a | 3 |
The calendar shows availability. Dates marked red are not available.
Arrival Date
Number of Nights
Number of Persons