CABANA CLUB 101
Type: 1 Bedroom/2 Bath
Bedrooms: 1
Bathrooms: 2
Sleeps: 6
Description
Newly remodeled 1 bedroom condo with 2 separate bathrooms each with a walk-in shower. First floor end unit over-looking Gulf of Mexico and sugar white beaches of Destin. King bed, 2 queen sofa sleepers, sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
| Balcony | YES | BBQ Grill | ON SITE |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Patio | Yes |
| Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes | Washer/Dryer | Yes |
| Baths | 2 | Max, Occupancy | 6 |
| Kitchen | YES | Tub or Shower only | Both |
| Gulf front | YES | Pool | AT MOTEL |
| DW/MW/IM | YES |
| Balcony | YES |
| BBQ Grill | ON SITE |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Patio | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 2 |
| Max, Occupancy | 6 |
| Kitchen | YES |
| Tub or Shower only | Both |
| Gulf front | YES |
| Pool | AT MOTEL |
| DW/MW/IM | YES |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 09/07/20 | 10/17/20 | $170 | 3 |
| 10/18/20 | 03/15/21 | $134 | 3 |
| 03/16/21 | 01/01/22 | $00 | 0 |
Reviews
None
