Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 4
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. First floor unit over-looking Gulf of Mexico and sugar white beach. King bed, queen sofa-sleeper, sleeps up to 4 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Location Map
Availability
= Already Reserved
Amenities
| Balcony | YES | BBQ Grill | ON SITE |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Patio | Yes |
| Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes | Washer/Dryer | Yes |
| Baths | 1.1 | Max, Occupancy | 4 |
| Kitchen | YES | Tub or Shower only | BOTH |
| Gulf front | YES | Pool | AT MOTEL |
| DW/MW/IM | YES |
| Balcony | YES |
| BBQ Grill | ON SITE |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Patio | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 1.1 |
| Max, Occupancy | 4 |
| Kitchen | YES |
| Tub or Shower only | BOTH |
| Gulf front | YES |
| Pool | AT MOTEL |
| DW/MW/IM | YES |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 06/11/17 | 06/23/17 | $278 | 3 |
| 06/24/17 | 07/08/17 | $294 | 3 |
| 07/09/17 | 08/04/17 | $278 | 3 |
| 08/05/17 | 08/19/17 | $239 | 3 |
| 08/20/17 | 08/31/17 | $170 | 3 |
| 09/01/17 | 09/04/17 | $239 | 3 |
| 09/05/17 | 10/14/17 | $170 | 3 |
| 10/15/17 | 03/15/18 | $134 | 3 |
| 03/16/18 | 01/01/19 | $00 | 0 |
Reviews
None
