Cabana Club Unit 207
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with large walk-in shower. Second floor unit over-looking Gulf of Mexico and sugar white beach. King bed, queen sofa-sleeper and daybed sleeper, sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | On Property |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes | Baths | 1.5 |
| Max, Occupancy | 6 | Kitchen | yes |
| Tub or Shower only | Shower Only | Gulf front | yes |
| Pool | At Motel | DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | On Property |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 1.5 |
| Max, Occupancy | 6 |
| Kitchen | yes |
| Tub or Shower only | Shower Only |
| Gulf front | yes |
| Pool | At Motel |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 11/01/19 | 03/15/20 | $134 | 3 |
| 03/16/20 | 01/01/21 | $00 | 0 |
Reviews
None
