CABANA CLUB UNIT 302
Type: 1 Bedroom/2 Bath
Bedrooms: 1
Bathrooms: 2
Sleeps: 6
Description
Newly Remodeled! 1 bedroom, 2 bath unit includes hallway bunk-beds, queen sofa-sleeper and King bed in the bedroom. Features new kitchen cabinets and counters and completely new bathrooms. Third floor unit over-looking Gulf of Mexico and sugar white beaches of Destin. Sleeps up to 6 people. Non-smoking, unit includes washer/dryer, and private balcony with amazing views.
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | ON PROPERTY |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes | Baths | 2 BATHS |
| Max, Occupancy | 6 | Kitchen | yes |
| Tub or Shower only | Both | Gulf front | yes |
| Pool | At Motel | DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | ON PROPERTY |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 2 BATHS |
| Max, Occupancy | 6 |
| Kitchen | yes |
| Tub or Shower only | Both |
| Gulf front | yes |
| Pool | At Motel |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 08/10/22 | 09/05/22 | $212 | 3 |
| 09/06/22 | 10/31/22 | $195 | 3 |
| 11/01/22 | 03/15/23 | $154 | 3 |
| 03/16/23 | 01/01/24 | $00 | 0 |
Reviews
None
