CABANA CLUB 304
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. Third floor unit over-looking Gulf of Mexico and sugar white beach. King bed, queen sofa-sleeper, twin bunk beds, sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | not allowed |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes | Baths | 1.5 |
| Max, Occupancy | 6 | Kitchen | YES QUITE NICE. |
| Tub or Shower only | Both | Gulf front | yes |
| Pool | At Motel | DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | not allowed |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 1.5 |
| Max, Occupancy | 6 |
| Kitchen | YES QUITE NICE. |
| Tub or Shower only | Both |
| Gulf front | yes |
| Pool | At Motel |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 05/26/23 | 06/29/23 | $351 | 3 |
| 06/30/23 | 07/09/23 | $388 | 3 |
| 07/10/23 | 08/06/23 | $351 | 3 |
| 08/07/23 | 09/04/23 | $212 | 3 |
| 09/05/23 | 10/31/23 | $195 | 3 |
| 11/01/23 | 03/15/24 | $154 | 3 |
| 03/16/24 | 01/01/25 | $00 | 0 |
Reviews
None
