Cabana Club Unit 307
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 5
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. Third floor unit over-looking Gulf of Mexico and sugar white beach. King bed, brand new queen sofa-sleeper with gel mattress for a more comfortable sleeping experience. Also has a twin-futon for a child. Sleeps up to 5 people. Non-smoking, full kitchen, new washer/dryer, and private balcony. All new upgraded appliances in the kitchen. Enjoy the 50 inch flat screen tv in living room and 40 inch flat screen in the bedroom which include HD cable service!
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | On Property |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes | Baths | 1.5 |
| Max, Occupancy | 5 | Kitchen | yes |
| Tub or Shower only | Both | Gulf front | yes |
| Pool | At Motel | DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | On Property |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 1.5 |
| Max, Occupancy | 5 |
| Kitchen | yes |
| Tub or Shower only | Both |
| Gulf front | yes |
| Pool | At Motel |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 08/10/22 | 09/05/22 | $212 | 3 |
| 09/06/22 | 10/31/22 | $195 | 3 |
| 11/01/22 | 03/15/23 | $154 | 3 |
| 03/16/23 | 01/01/24 | $00 | 0 |
Reviews
None
