Crystal Sands Unit 201E
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and shower. Second floor end unit over-looking Gulf of Mexico and beach. King bed, queen sofa-sleeper, twin bunk-beds in hallway. Sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony. Includes one set-up of beach service each day and has a swimming pool on site.
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | On Property |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes | Baths | 1.5 |
| Max, Occupancy | 6 | Kitchen | yes |
| Tub or Shower only | both | Gulf front | yes |
| Pool | yes | DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | On Property |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 1.5 |
| Max, Occupancy | 6 |
| Kitchen | yes |
| Tub or Shower only | both |
| Gulf front | yes |
| Pool | yes |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 10/18/20 | 03/12/21 | $139 | 3 |
| 03/13/21 | 03/31/21 | $192 | 3 |
| 04/01/21 | 04/07/21 | $222 | 3 |
| 04/08/21 | 05/27/21 | $192 | 3 |
| 05/28/21 | 07/01/21 | $316 | 3 |
| 07/02/21 | 07/10/21 | $347 | 3 |
| 07/11/21 | 08/08/21 | $316 | 3 |
| 08/09/21 | 09/05/21 | $192 | 3 |
| 09/06/21 | 10/17/21 | $175 | 3 |
| 10/18/21 | 03/15/22 | $139 | 3 |
| 03/16/22 | 01/01/23 | $00 | 0 |
Reviews
None
