Cabana Club Unit 106
Type: 1BR 1 1/2Bath
Bedrooms: 1
Bath (full/half): 1/1
Sleeps: 6
Description
1 bedroom, 1.5 bath with whirlpool tub and separate shower. First floor unit over-looking Gulf of Mexico and sugar white beach. King bed, 2 full size sofa-sleepes, sleeps up to 6 people. Non-smoking, full kitchen, washer/dryer, and private balcony.
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | On Site |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Patio | Yes |
| Refrig and Ice Maker | Yes | Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes | Washer/Dryer | Yes |
| Baths | 1.1 | Max, Occupancy | 6 |
| Kitchen | yes | Tub or Shower only | both |
| Gulf front | yes | Pool | At Motel |
| DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | On Site |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Patio | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 1.1 |
| Max, Occupancy | 6 |
| Kitchen | yes |
| Tub or Shower only | both |
| Gulf front | yes |
| Pool | At Motel |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 11/01/19 | 03/15/20 | $134 | 3 |
| 03/16/20 | 04/09/20 | $184 | 3 |
| 04/10/20 | 04/16/20 | $211 | 3 |
| 04/17/20 | 05/21/20 | $184 | 3 |
| 05/22/20 | 06/18/20 | $306 | 3 |
| 06/19/20 | 07/19/20 | $338 | 3 |
| 07/20/20 | 08/09/20 | $306 | 3 |
| 08/10/20 | 09/06/20 | $184 | 3 |
| 09/07/20 | 10/17/20 | $170 | 3 |
| 10/18/20 | 03/15/21 | $134 | 3 |
Reviews
None
