CABANA CLUB PENTHOUSE 1
Type: 2 Bedrooms/2 Baths
Bedrooms: 2
Bath (full/half): 2/1
Sleeps: 10
Description
Spacious penthouse unit on the 4th floor, overlooks Gulf of Mexico and beach. 2 bedrooms with a loft. 2.5 bathrooms on first floor, master bath has whirlpool tub and separate shower. Full kitchen, washer dryer, and large private balcony.
Availability
= Already Reserved
Amenities
| Balcony | yes | BBQ Grill | On Property |
| Beach Access | Yes | Elevator | Yes |
| Internet Access | Yes | Micro/Dishwash/Disp. | Yes |
| Parking | Yes | Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes | TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes | Baths | 2.5 bath |
| Max, Occupancy | 10 | Kitchen | y |
| Tub or Shower only | Both | Gulf front | y |
| Pool | at motel | DW/MW/IM | yes |
| Balcony | yes |
| BBQ Grill | On Property |
| Beach Access | Yes |
| Elevator | Yes |
| Internet Access | Yes |
| Micro/Dishwash/Disp. | Yes |
| Parking | Yes |
| Refrig and Ice Maker | Yes |
| Stove/Oven Elec/Gas | Yes |
| TVs/VCR/DVD | Yes |
| Washer/Dryer | Yes |
| Baths | 2.5 bath |
| Max, Occupancy | 10 |
| Kitchen | y |
| Tub or Shower only | Both |
| Gulf front | y |
| Pool | at motel |
| DW/MW/IM | yes |
Rates
| Start Date | End Date | Nightly Rate | Min Stay |
|---|---|---|---|
| 09/03/19 | 10/31/19 | $270 | 3 |
| 11/01/19 | 03/15/20 | $191 | 3 |
| 03/16/20 | 01/01/21 | $00 | 3 |
Reviews
None
